
It's Poland's second city after Warsaw but as far as Polish stag weekends go Krakow is currently the country's most popular destination. It's an undeniably beautiful city, steeped in history, well catered for with hotels, bars and restaurants and it's easy to get to. Krakow's old town square is one of the largest in Europe and at night, in high season, becomes one of the liveliest. You'll enjoy the craic in Krakow it's a top stag weekend city.
| language: | Polish |
| population: | 750,000 |
| time difference: | GMT + 1 (+2 in summer) |
| flight time: | 2.5 hours |
| currency: | Polish Zlotych (PLN) |
| exchange rate: | €1 : 4.5 PLN (see www.xe.com for daily exchange rates) |
| weather: | see the bbc weather guide |
| tipping: | 10% is standard |
| pint guide: | from €2.5 |
| visas: | not required for EU passport holders, varies for other nationalities |
| country code: | +48 (city code is 12) |
| emergency: | 112 |
| Krakow airport: | 20 minutes (allow more at peak times) |
| top tip : | don't scrimp on the accommodation, and definitely do the bar tour to get you started |
| must have: | passport, travel insurance (including health) |
| should have: | European health card |
![]() |
useful links stag do FAQ about us contact enquire links |
top 6 stags Dublin stags Riga stags Liverpool stags Newcastle stags Budapest stags Krakow stags |
top 6 activities paintball quad bikes target shooting go karting white water rafting clay shooting |